The Sellier and Bellot 30-06 SPRG 168gr HPBT Centrefire Ammo - 20 Rounds offers exceptional accuracy and versatility, making it a top choice for hunters and marksmen alike. Crafted with precision, the Match HPBT design ensures unparalleled consistency shot after shot, while its boat-tail construction reduces drag for superior ballistics and extended downrange velocity. With a legacy spanning over a century, the .30-06 Springfield remains a cornerstone in hunting cartridges, revered for its potent performance and unwavering precision. From its powerful punch to its adaptable range of bullet weights, this cartridge stands as a testament to reliability and effectiveness.
Sellier and Bellot 30-06 SPRG 168gr HPBT Centrefire Ammo - 20 Rounds Features:
- Match HPBT: S&B's most accurate and consistent bullets yet with their hollow point and boat-tail design.
- Superior Ballistics: Engineered for reduced drag and improved downrange velocity.
- Century of Hunting: The .30-06 Springfield has been a staple for over 100 years, known for its power and precision.
- Flexible and Accurate: Offers a wide range of bullet weights (110 to 250 grains), ensuring versatility and precision.
Velocity and Energy
Distance (m) | Velocity (m/s) | Energy (J) |
---|---|---|
Muzzle | 849 | 3,928 |
100 | 783 | 3,337 |
200 | 719 | 2,817 |
300 | 658 | 2,363 |
400 | 601 | 1,968 |
Points of Impact
Distance (m) | Points of Impact (cm) | Points of Impact MRD (cm) |
---|---|---|
50 | -0.7 | 1.2 |
100 | 0.0 | 3.8 |
200 | -11.1 | -3.5 |
300 | -41.2 | -29.8 |
400 | -93.9 | -78.8 |
500 | -174.0 | -155.1 |
600 | -287 | -264 |
700 | -441 | -414 |
800 | -644 | -614 |
900 | -911 | -877 |
1000 | -1,256 | -1,219 |
Specs:
Bullet Type | HPBT |
---|---|
Weight | 168 grs (10.90 g) |
Sectional Density | 0.253 lb/in² |
Material of Jacket | CuZn 10 |
Number | 2880 |
Ballistic Coefficient (G1) | 0.458 |
Ballistic Coefficient (G7) | 0.231 |
Rifle Twist | 1:10" |
MRD (Maximum Range Distance) | 175 m |
Cartridge Weight | 26.4 g (82.50 mm) |
Casings | Factory Brass |
Power Factor Estimated | 467.9 kgr·fps |
+P Ammunition | No |
Test Barrel Length | 600 mm |
Suggested Use | Range, Match/Competition, Hunting |
Features | Boattail, Superior Accuracy, Uniformity, Reduced Drag, Improved Down Range Velocity |
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.