- More Time For You - Cut mowing time up to 50%* with zero-turn steering, giving you a gorgeous lawn and more time to enjoy it.
- Creature Comforts - Enjoy a more comfortable mow with added features like an under-seat storage cubby, front step-through and cup holders.
- Space Saver- Mow in tight spaces and enjoy the extra room in your shed or garage to store your kayaks, kids toys and everything in between.
- Pick Your Pace - Take control over your mowing speed, while never sacrificing blade tip speed with Smart Speed® Technology.
Product Specifications
TYPE | SPECIFICATION |
---|---|
Disclaimer | *Time savings based on survey of consumers who purchased TimeCutters from 1/1/18-9/30/19. Time savings will vary. †See retailer for complete warranty details. |
Engine | 15.5 HP Briggs & Stratton Engine |
Fuel Capacity | 3 gallons /11.4 L |
Ground Speed | MOW: 7 mph/3 mph (11.3 km/h / 4.8 km/h) TRIM: 5.5 mph/2.4 mph (8.8 km/h / 3.8 km/h) TOW: 4 mph/1.7 mph (6.4 km/h / 2.7 km/h) |
Warranty | 3-year, Residential Limited Warranty † |
Hour Meter | Optional |
Steering Controls | Dual Wrap Around Levers |
Cutting Width | 42" / 107 cm |
Tires | 11" x 4" (27.9 cm x 10.2 cm) Front, 18" x 7.5" (45.7 cm x 19 cm) Rear |
Transmission | Dual Hydrostatic HG-ZT2100 |
Cup Holder | Standard |
Foot Operated Height of Cut | Optional |
Height of Cut | 1.5" / 3.8 cm - 4.5" / 11.4 cm |
Seat | 16" (40.6 cm) Handcrafted |
Washout Port | Standard |
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.