Product Highlights
Robotic mower with virtual boundaries for green areas up to 1.25 acres
Specifications
Capacity |
EPOS wirefree technology
SKU: 970 71 78‑05
|
Lawn Size (±20) | 1.25 acre |
---|---|
Boundary type | Virtual wire |
Maximum slope performance at boundary | 15 % |
Maximum slope performance inside installation | 45 % |
Max active time | 24 h |
Follow guide | Virtual transport path |
Charging system | Automatic |
Overall dimensions | |
Weight | 30 lbs |
Product size width | 22 in |
Product size height | 12.6 in |
Dimensions | |
Product size length | 28.3 in |
Product data | |
Color | Orange |
Sound level perceived | 62 |
Protection Index (IP Code) | IPX4 |
Battery type | Li-Ion |
Battery capacity | 5 Ah |
Charging current | 2.2 A |
Typical mow time on one charge | 75 min |
Typical charging time | 65 min |
Area capacity - Standard 48 | 1.25 acre |
Area capacity - Sports 24 | 0.62 acre |
Area capacity - Max 72 | 1.9 acre |
Area capacity per hour without charging | 0.04 acre |
Cutting System | |
Cutting system | 5 pivoting razor blades |
Cutting height, max (approximate) | 2.4 in |
Cutting height, min (approximate) | 0.8 in |
Cutting width | 9.45 in |
Cutting height adjustment | Electric |
Skid plate | Yes |
Dual cutting direction | Yes |
Control | |
User Interface | Professional User Interface/App |
Display | None |
Connectivity | Bluetooth®, Cellular |
App controlled | Husqvarna Fleet Services |
Smart Home integration | Yes |
Firmware Update | FOTA |
Safety | |
GPS Theft tracking | Yes |
GeoFence | Yes |
PIN code | Yes |
Alarm | High |
Lift sensor | Yes |
Tilt sensor | Yes |
Object detection | No |
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.