Bobcat L255 Wheel Loader
Key Specs:
- 3.5 - 5.0 yd³ bucket capacity
- 30,903 lb. operating weight
- 172 hp
- 10,947Â lb. rated operating capacity with bucket (articulated)
- 23.3 mph travel speed
Bobcat L255 Wheel Loader Specs
Model | L255 |
---|---|
Horsepower | 172.0 hp |
Rated Operating Capacity w/ Bucket (Straight) | 12,420 lb |
Rated Operating Capacity w/ Bucket (Articulated) | 10,947 lb |
Rated Operating Capacity w/ Forks (Straight) | 7,577 lb |
Rated Operating Capacity w/ Forks (Articulated) | 6,582 lb |
Tipping Capacity w/ Bucket (Straight) | 24,839 lb |
Tipping Capacity w/ Bucket (Articulated) | 21,894 lb |
Bucket Capacities | 3.5–5.0 yd³ |
Operating Weight | 30,903 lb |
Max Travel Speed (Forward) | 23.3 mph |
Max Travel Speed (Reverse) | 14.9 mph |
Fuel Tank | 62.1 gal |
DEF Tank | 7.9 gal |
Hydraulic Flow Rate | 40.9 gpm |
Hydraulic Pressure | 3,844 psi |
Drive Type | Power Shift 4F/3R |
Length With Standard Bucket | 311.0 in |
Width Over Tires | 101.0 in |
Height With Cab | 130.3 in |
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.