Product Highlights
Unleash power, comfort, and confidence like never before with the 60-inch Z-Master 4000 HDX with MyRIDE® Suspension System. Dominate any job with the relentless 35 HP* Kawasaki FX1000 engine and legendary TURBO FORCE® cutting deck, reinforced with heavy-duty commercial-grade hydros, and supported by the 26-inch Voodoo Trac™ tires. Plus, with the hour meter, USB ports, phone holder, and cup holder, you’ll have everything you need to conquer the day in comfort.
- Save your body from the toughest terrain with the MyRIDE Suspension System.
- Survey the task from a higher-vantage-point with the 26" Voodoo Trac™ drive tires.
- Powerful illumination for after-hours work with LED headlights.
- Keep your phone and drink at arm's reach.
- Horizon360® Business Management Software. Work More Efficiently. Run More Profitably.
- Keep tabs on time and keep devices powered up with the hour meter and USB ports.
Specifications
Blade Design | 0.25 in. / 0.635 cm thick heat-treated steel |
---|---|
Blade Tip Speed | 18,500 ft/min / 5,638 m/min |
Caster Tires | 15 in. x 6.5 in. - 6 in. (38.1 cm x 16.5 cm - 15.2 cm) Flat-Free Semi-Pneumatic |
Clutch | Electromagnetic |
Comfort Platform | MyRIDE® Suspension System |
Cutting Width | 72 in / 183 cm |
Deck Design | 72" (183 cm) 7-Gauge High-Strength Steel TURBO FORCE® |
Discharge Chute | Rubber |
Drive Tires | Voodoo Trac 26 in. x 12 in. - 12 in. (66 cm x 30.5 cm - 30.5 cm) |
Engine | 35 hp* Kawasaki FX1000V (999 cc) with Heavy-Duty Donaldson® Canister-Style Air Cleaner |
Engine Brand | Kawasaki |
Engine Displacement (cc) | 999 cc |
Engine Horsepower | 35 hp |
Foot Operated Height of Cut | Standard |
Forward Ground/Transport Speed | Up to 12.0 mph / 19.3 kph |
Fuel Capacity | 10 gal. / 37.8 L / 40 Qt. |
Fuel Type | Gasoline |
Height of Cut | 1.5 - 5.5 in. / 3.8 - 14.0 cm in 0.25 in (0.6 cm) increments |
Hour Meter | Standard Hour Meter |
Product Type | Zero Turn Mowers |
Roll-Over Protection (ROPS) | Folding; Standard |
Seat | Deluxe Seat with Armrests |
Spindle Bearings | Maintenance-free |
Spindle Housing | 9 in / 22.9 cm Diameter Cast Aluminum |
Start Type | Electric |
Steering Controls | 1.4" (3.6 cm) Diameter Grips; Adjustable, Dampened |
Transmission | ZT-5400 Integrated Pumps and Wheel Motors |
Disclaimer
**Ask for warranty details.
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.