Product Highlights
High-performance professional 71cc chainsaw with heated handles and carb
Specifications
Engine |
20" RSN 3/8" 1,5 mm C85
SKU: 966 73 34‑03
|
24" RSN 3/8" 1,5 mm C85
SKU: 966 73 34‑04
|
24" - US Lightweight RSN - 3/8" - C83
SKU: 966 73 34‑74
|
Chain speed at max power | 72.2 fts | 72.2 fts | 72.2 fts |
---|---|---|---|
Cylinder displacement | 70.6 cm³ | 70.6 cm³ | 70.6 cm³ |
Output shaft power1
|
5.8 hp | 5.8 hp | 5.8 hp |
Torque, max. | 4.5 Nm | 4.5 Nm | 4.5 Nm |
Torque, max. at rpm | 8,200 rpm | 8,200 rpm | 8,200 rpm |
Clutch engagement speed (±120) | 3,700 rpm | 3,700 rpm | 3,700 rpm |
Electrode gap | 0.02 in | 0.02 in | 0.02 in |
Idling speed | 2,700 rpm | 2,700 rpm | 2,700 rpm |
Ignition module air gap | 0.01 in | 0.01 in | 0.01 in |
Maximum power speed | 9,900 rpm | 9,900 rpm | 9,900 rpm |
Oil pump type | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle |
Spark Plug | NGK BPMR7A | NGK BPMR7A | NGK BPMR7A |
Equipment | |||
Recommended bar length, min | 15 in | 15 in | 15 in |
Pitch | 3/8" | 3/8" | 3/8" |
Recommended bar length, max | 28 in | 28 in | 28 in |
Chain type | C85 | C85 | C83 |
Bar length | 50 cm | 60 cm | 60 cm |
Bar length (inch) | 20 in | 24 in | 24 in |
Sprocket type | Rim 7 | Rim 7 | Rim 7 |
Gauge | .058" | .058" | .058" |
Dimensions | |||
Weight (excl. cutting equipment) | 15 lbs | 15 lbs | 15 lbs |
Sound and noise | |||
Sound pressure level at operators ear | 107 dB(A) | 107 dB(A) | 107 dB(A) |
Sound power level, guaranteed (LWA) | 120 dB(A) | 120 dB(A) | 120 dB(A) |
Sound power level, measured | 118 dB(A) | 118 dB(A) | 118 dB(A) |
Vibration | |||
Equivalent vibration level (ahv, eq) rear handle | 4.1 m/s² | 4.1 m/s² | 4.1 m/s² |
Equivalent vibration level (ahv, eq) front handle | 5 m/s² | 5 m/s² | 5 m/s² |
Lubricant | |||
Oil tank volume | 0.7 US pint | 0.7 US pint | 0.7 US pint |
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
Emission | |||
Exhaust emissions (CO₂ EU V)2
|
841 g/kWh | 841 g/kWh | 841 g/kWh |
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.