BGA 100 Cordless Blower: High powered cordless blower
Technical Data
Rated voltage | 36 V |
Weight | 2.5 kg |
Battery working time AR 3000 (3) battery | up to 100 min 1) |
Battery working time AR 3000 (4) battery | up to 75 min 1) |
Blowing force with round nozzle | 17 NÂ 2) |
Battery working time AR 2000 (3) battery | up to 80 min 1) |
Battery working time AR 2000 (4) battery | up to 60 min 1) |
Battery working time AR 1000 (3) battery | up to 60 min 1) |
Battery working time AR 1000 (4) battery | up to 45 min 1) |
Max. air velocity with round nozzle | 75 m/s |
Battery working time with AP 300 S (3) battery | up to 26 min 1) |
Battery working time AP 300 S (4) battery | up to 20 min |
Max. air velocity with flat nozzle | 81 m/s |
Air throughput with standard round nozzle | 840 m³/h 3) |
Air throughput with flat nozzle | 760 m³/h |
Sound pressure level | 80 dB(A)Â 4) |
Sound power level | 90 dB(A)Â 4) |
Vibration level, right | 0.9 m/s² 5) |
Battery working time AR 2000 L (4) battery | Up to 75 min 6) |
Battery working time AR 3000 L (4) battery | up to 105 min 1) |
Battery working time AR 3000 L (3) battery | up to 140 min 6) |
Battery working time AR 2000 L (3) battery | Up to 100 min 6) |
Battery working time with AP 100 battery | up to 32 min 1) |
Battery working time with AP 200 battery | up to 66 min 1) |
Battery working time with AP 200 (2) battery | up to 26 min 1) |
Battery working time AP 200 (3) battery | up to 17 min 1) |
Battery working time AP 200 (4) battery | up to 12 min 1) |
Battery working time AP 300 (3) battery | up to 21 min 1) |
Battery working time AP 300 (4) battery | up to 16 min 1) |
Battery working time with AP 300 S battery | up to 103 min |
Battery working time with AP 300 S (2) battery | up to 41 min 1) |
Battery working time with AR 2000 L battery | Up to 375 min 6) |
Battery working time with AR 2000 L (2) battery | Up to 160 min 6) |
Battery working time with AR 3000 L battery | up to 555 min 6) |
Battery working time with AR 3000 L (2) battery | up to 225 min 6) |
IPX Rating | IPX4 |
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.