Product Highlights
Top-handle battery chainsaw with outstanding cutting capacity and heated handles
Specifications
Engine |
Rearhandle No battery / No Charger, Bluetooth
SKU: 970 64 69‑12
|
Rearhandle No battery / No Charger, Bluetooth
SKU: 970 64 69‑14
|
Rearhandle No battery / No Charger, Bluetooth
SKU: 970 64 69‑16
|
Chain speed at max power | 79 fts | 79 fts | 79 fts |
---|---|---|---|
Battery voltage | 40 V | 40 V | 40 V |
Battery type | Li-Ion | Li-Ion | Li-Ion |
Motor type | BLDC (brushless) | BLDC (brushless) | BLDC (brushless) |
Oil pump type | Adjustable flow | Adjustable flow | Adjustable flow |
Equipment | |||
Recommended bar length, min | 12 in | 12 in | 12 in |
Pitch | .325" mini | .325" mini | .325" mini |
Recommended bar length, max | 16 in | 16 in | 16 in |
Chain type | SP21G | SP21G | SP21G |
Battery | Not included | Not included | Not included |
Bar length (inch) | 12 in | 14 in | 16 in |
Sprocket type | Rim 7 | Rim 7 | Rim 7 |
Gauge | .043" | .043" | .043" |
Dimensions | |||
Weight (excl. battery and cutting equipment) | 6.61 lbs | 6.61 lbs | 6.61 lbs |
Sound and noise | |||
Sound pressure level at operators ear | 91 dB(A) | 91 dB(A) | 91 dB(A) |
Sound power level, guaranteed (LWA) | 104 dB(A) | 104 dB(A) | 104 dB(A) |
Sound power level, measured | 102 dB(A) | 102 dB(A) | 102 dB(A) |
Vibration | |||
Equivalent vibration level (ahv, eq) rear handle | 4.1 m/s² | 4.1 m/s² | 4.1 m/s² |
Equivalent vibration level (ahv, eq) front handle | 4.7 m/s² | 4.7 m/s² | 4.7 m/s² |
Lubricant | |||
Oil tank volume | 0.42 US pint | 0.42 US pint | 0.42 US pint |
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.