Product Highlights
Professional 27cc top-handle chainsaw for light pruning and trimming
SpecificationsÂ
Engine |
12" SN 3/8 mini" 1,3 mm S93G
SKU: 967 63 33‑12
|
12" SN 3/8" mini 1,3 mm S93G
SKU: 970 73 72‑12
|
Chain speed at max power | 59.4 fts | 59.38 fts |
---|---|---|
Cylinder displacement | 27 cm³ | 27 cm³ |
Output shaft power1Â
|
1.48 hp | 1.48 hp |
Torque, max. | 1.28 Nm | 1.28 Nm |
Torque, max. at rpm | 6,000 rpm | 6,000 rpm |
Clutch engagement speed (±120) | 4,200 rpm | 4,200 rpm |
Electrode gap | 0.02 in | 0.02 in |
Idling speed | 2,900 rpm | 2,900 rpm |
Ignition module air gap | 0.02 in | 0.02 in |
Maximum power speed | 13,500 rpm | 13,500 rpm |
Oil pump type | Adjustable flow | Adjustable flow |
Spark Plug | NGK CMR6A | NGK CMR6A |
Equipment | ||
Recommended bar length, min | 8 in | 8 in |
Pitch | 3/8" mini | 3/8" mini |
Recommended bar length, max | 12 in | 12 in |
Chain type | S93G | S93G |
Bar length | 30 cm | 30 cm |
Bar length (inch) | 12 in | 12 in |
Sprocket type | Spur | Spur |
Gauge | .050" | .050" |
Dimensions | ||
Weight (excl. cutting equipment) | 5.95 lbs | 5.95 lbs |
Sound and noise | ||
Sound pressure level at operators ear | 98 dB(A) | 98 dB(A) |
Sound power level, guaranteed (LWA) | 111 dB(A) | 111 dB(A) |
Sound power level, measured | 110 dB(A) | 110 dB(A) |
Vibration | ||
Equivalent vibration level (ahv, eq) rear handle | 5.2 m/s² | 5.2 m/s² |
Equivalent vibration level (ahv, eq) front handle | 4.9 m/s² | 4.9 m/s² |
Lubricant | ||
Oil tank volume | 0.36 US pint | 0.36 US pint |
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
Emission | ||
Exhaust emissions (COâ‚‚ EU V)2Â
|
850 g/kWh |
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.