Product Highlights
- Automatic park brake system
- ClearCutâ„¢ fabricated cutting deck
- Kawasaki engine: Kawasaki engines offer smooth, reliable power
- Maintenance-Free Transmission: Maintenance-free hydraulic transmission
- Rugged frame and casters: Rugged frame and casters ensure durability
- Convenient deck lift
- Ergonomic control panel
- Comfortable Seat: Deluxe Comfort Seat
- Removable foot plate
- Anti-slip foot area
- Bumper
- Refinement
- Rear engine guard
Â
Specifications
 Warranty |
Z242F
SKU: 967 95 38‑01
|
Z242F
SKU: 967 95 38‑03
|
Homeowner Warranty | 3 Years | 3 Years |
---|---|---|
Commercial Warranty | No Warranty | No Warranty |
Capacity | ||
Productivity | 2.2 acres/hr | 2.2 acres/hr |
Speed forward max | 6.5 mph | 6.5 mph |
Speed forward min | 0 mph | 0 mph |
Cutting deck | ||
Cutting width | 42in | 42in |
Cutting deck type | ClearCutâ„¢ - Fabricated | ClearCutâ„¢ - Fabricated |
Cutting methods | Collect/Mulch/Side discharge | Collect/Mulch/Side discharge |
Cutting deck material | Steel | Steel |
Deck thickness | 10 gauge | 10 gauge |
Cutting height steps | 6 | 6 |
Blade engagement | Electric clutch | Electric clutch |
Clutch rating | 87 ft.lb | 87 ft.lb |
Blades | 2 pcs | 2 pcs |
Blade-tip speed | 18,500 fpm | 18,500 fpm |
Anti-scalp wheels | 1 | 1 |
Nose roller | Yes | Yes |
Deck lifting system | Manual, hand operated | Manual, hand operated |
Powder-coated cutting deck | Yes | Yes |
Spindle/mandrel type | Cast iron | Cast iron |
Greasable mandrels | Yes | Yes |
Deck Wash Port | Yes | Yes |
Cutting height, min-max | 1.5-4 in | 1.5-4 in |
Dimensions | ||
Base machine, length | 75 in | 75 in |
Base machine, height | 40 in | 40 in |
Base machine, width (chute down) | 51 in | 51 in |
Base machine, width (chute up) | 43.5 in | 43.5 in |
Weight | 551 lbs | 551 lbs |
Drive System | ||
Transmission type | Hydrostatic | Hydrostatic |
Transmission manufacturer | Hydro-Gear | Hydro-Gear |
Transmission manufacturer | Hydro-Gear | Hydro-Gear |
Engine | ||
Motor/engine manufacturer | Kawasaki | Kawasaki |
Engine name | FR Series | FR Series |
Power output | 18 hp | 18 hp |
Cylinder displacement | 603 cm³ | 603 cm³ |
Cylinders | 2 | 2 |
Engine cooling | Air | Air |
Air filter type | Auto-type Paper | Auto-type Paper |
Power/fuel type | Gasoline | Gasoline |
Engine lubrication type | Full pressure with oil filter | Full pressure with oil filter |
Oil filter | Yes | Yes |
Fuel tank volume (with reserve) | 3.5 gal (US) | 3.5 gal (US) |
Fuel tank location | Side (Single) | Side (Single) |
Equipment | ||
Seat material | Vinyl | Vinyl |
Seat spring | Yes | Yes |
Seat back height | High | High |
Hour meter type | Digital with pre-programmed service intervals | Digital with pre-programmed service intervals |
Cup holder | Yes | Yes |
Hinged armrests | Optional | Optional |
ROPS | No | No |
Seat type | Comfort high back | Comfort high back |
Â
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.