Product Highlights
Release this big bad beast onto your property and watch Mother Nature cower beneath you. The Toro TITAN is built with over a century of pro-level engineering so you can devour every acre with unflinching strength, laser precision and extraordinary power. With a heavy duty IronForged deck, a reinforced bullnose leading deck edge and massive, aggressive treaded rear tires, there's nothing that will stop this fearless force of perfection. All the control in your hands with features like a commercial-style drop pin height of cut and easily adjustable control levers. So go ahead, unleash your inner beast.
- Over 100 years of Pro DNA course through the veins of every mower we build.
- Its heavy duty steel IronForged® Deck doesn't flinch no matter what you throw its way.
- The gaming-style seat gives you big time support exactly where you need it.
- Download the MyToro App from your mobile device's app store for easy access to product resources, including manuals, how-to's, and more.
- Spray blocking fenders keep tire spray off your engine, and more importantly, you.
- Massive 22" rear tires feature aggressive treads meant to bring Mother Nature to her knees.
- Treaded front casters dial the attitude up to 11, making this one mighty-looking machine.
- Built with a commercial-style I-beam front end for extreme durability and strength.
- The rubber discharge chute flexes without busting up your landscaping or your ride.
- Its gigantic engine delivers mega power so you can absolutely dominate nature's worst.
- A cast aluminum stomp pad helps you scrape your boots, get your grip, step up and let 'er rip.
- The same drop pin height of cut used by the pros. So you can adjust to the perfect height, quickly.
Specifications
Air Filter | Kawasaki Standard Air Cleaner |
---|---|
Anti Scalp Wheels | 4 Standard |
Armrests | Optional |
Blade Design | 0.164 in. / 0.417 cm Steel with Blade Stiffner |
Blade Tip Speed | 17,800 ft/min / 5,425 m/min |
CARB Compliant | Not CARB Compliant |
Carrier Frame | 3 in. x 1.5 in. x 0.120 in. (7.6 cm x 3.8 cm x 0.3 cm) Wall Tubular Steel |
Caster Tires | 13 in. x 6.5 in. - 6 in. (33 x 16.5 cm - 15.2 cm) Pneumatic |
Clutch | Electromagnetic |
Comfort Platform | Standard Suspension |
Cooling System | Air Cooled |
Crankshaft | 1" (25 mm) w/Steel Protector |
Cup Holder | Standard |
Cutting Width | 60 in / 152 cm |
Deck Design | 10-Gauge Steel IronForged® with Fully Weld Grade 50 Steel Bumper |
Deck Material | 10 Gauge Steel |
Discharge Chute | Rubber |
Drive System | HYDRO |
Drive Tires | 13 in. x 6.5 in. - 6 in. (33 x 16.5 cm - 15.2 cm) |
Drive Type | Rear-Wheel Drive |
Engine | 23 hp Kawasaki FS691 726cc |
Engine Brand | Kawasaki |
Engine Displacement (cc) | 726 cc |
Engine Horsepower | 23.0 hp |
Engine Power (kW) | 17.2 kW |
Foot Operated Height of Cut | Standard |
Forward Ground/Transport Speed | Up to 8.5 mph / 13.6 kph |
Forward Mowing Speed | Up to 8.5 mph / 13.6 kph |
Frame | 3 in. x 1.5 in. (7.6 cm x 3.8 cm) Steel Tubing |
Front Bumper | Reinforced Bull-Nose |
Fuel Capacity | 5 gal. / 18.9 L / 20 Qt. |
Fuel Type | Gasoline |
Greasable Bearings | Yes |
Height of Cut | 1.5 - 5.0 in. / 3.8 - 12.7 cm |
Hitch Bracket | Standard |
Number of Blades | 3 |
Product Use | Residential |
Recommended Oil Type | 10W-30 |
Roll-Over Protection (ROPS) | Optional |
Seat | 20" Gaming Style |
Spindle Housing | Cast-Aluminum |
Start Type | Electric |
Steering Controls | Twin Lever |
Steering Dampeners | Standard Dampers |
Terrain Type | Flat with Obstacles |
Tires | 13 in. x 6.5 in. (33 x 16.5 cm) Front, 22 in. x 11 in. (55.8 cm x 27.9 cm) Rear |
Transmission | Dual hydrostatic HG ZT2800 |
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.