Replacement spindle assembly for Exmark part number 103-8075 Complete Cutter Housing (ASM, CUTTER HSG COMPLETE). Now also replaces old part number 103-3200.Â
It fits some, but not all, Exmark models, including Lazer Z, Lazer Z EFI, Turf Ranger, and Turf Tracer - See the model fitment table below for more info.
This assembly may be the outside spindles only on some models - please reference a diagram for your specific Exmark's model and serial number to verify usage and fitment.
Â
Model # | Serial # Range |
LZ20KC524 | 370000 - 439999 |
LZ20KC524AS | 440000 - 509999 |
LZ23KC524AS | 510000 - 599999 |
LZ23KC604 | 370000 - 439999 |
LZ23KC604 | 440000 - 509999 |
LZ23KC604 | 510000 - 599999 |
LZ23KC604AS | 440000 - 509999 |
LZ25KC524 | 510000 - 599999 |
LZ25KC604 | 510000 - 599999 |
LZ25KC604AS | 510000 - 599999 |
LZ26KC604 | 370000 - 439999 |
LZ26KC724 | 370000 - 439999 |
LZ27DD604 | 320000 - 369999 |
LZ27DD604 | 370000 - 439999 |
LZ27DD604 | 440000 - 509999 |
LZ27DD604 | 510000 - 599999 |
LZ27DD724 | 320000 - 369999 |
LZ27DD724 | 370000 - 439999 |
LZ27DD724 | 440000 - 509999 |
LZ27DD724 | 510000 - 599999 |
LZ27KC524 | 370000 - 439999 |
LZ27KC524 | 440000 - 509999 |
LZ27KC524 | 510000 - 599999 |
LZ27KC604 | 370000 - 439999 |
LZ27KC604 | 440000 - 509999 |
LZ27KC604 | 510000 - 599999 |
LZ27KC724 | 370000 - 439999 |
LZ27KC724 | 440000 - 509999 |
LZ27KC724 | 510000 - 599999 |
LZ27LKA604 | 370000 - 439999 |
LZ27LKA604 | 440000 - 509999 |
LZ27LKA604 | 510000 - 539999 |
LZ27LKA724 | 370000 - 439999 |
LZ27LKA724 | 440000 - 509999 |
LZ27LKA724 | 510000 - 599999 |
LZ28KC604 | 370000 - 439999 |
LZ28KC604 | 440000 - 509999 |
LZ28KC604 | 510000 - 599999 |
LZ28KC724 | 370000 - 439999 |
LZ28KC724 | 440000 - 509999 |
LZ28KC724 | 510000 - 599999 |
LZ31BV604 | 440000 - 509999 |
LZ31BV604 | 510000 - 599999 |
LZ31BV604 | 540000 - 599999 |
LZ31BV724 | 440000 - 509999 |
LZ31BV724 | 510000 - 599999 |
LZ31BV724 | 540000 - 599999 |
LZ31DG604 | 320000 - 369999 |
LZ31DG604 | 370000 - 439999 |
LZ31DG724 | 320000 - 369999 |
LZ31DG724 | 370000 - 439999 |
TR23KC | 370000 - 439999 |
TR23KC | 440000 - 509999 |
TR23KC | 510000 - 599999 |
TT20KC | 440000 - 509999 |
TT20KCC | 370000 - 439999 |
TT20KCC | 440000 - 509999 |
TT20KCC | 510000 - 539999 |
TT23KAC | 370000 - 439999 |
TT23KAC | 440000 - 509999 |
TT23KAC | 510000 - 599999 |
TT23KCC | 370000 - 439999 |
TT23KCC | 440000 - 509999 |
TT23KCC | 510000 - 539999 |
Â
Replaces Exmark OEM Part Number:
Â
- 103-8075
- 103-3200
Â
Dimensions:
Â
- Height: 6-1/2"
- Pulley OD: 5-1/2:
- Blade Bolt Specs: 5/8"-18x1-3/8"
Have a question about this product? Contact us for assistance and tell us you are looking at SKU 10872.
Email .
We are happy to verify fitment on your piece of equipment if you can provide us with your equipment's model and serial number. We can also answer any questions you may have.
to submit all info we need to assist you.Thank you for helping us help you.
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.