Product Highlights
525P4S
SpecificationsÂ
Engine |
US50/Can
SKU: 967 32 91‑01
|
Lowe's Trimmer Bay
SKU: 967 32 91‑02
|
Cylinder displacement | 25.4 cm³ | 25.4 cm³ |
---|---|---|
Output shaft power1Â
|
1.36 hp | 1.36 hp |
Fuel tank volume | 17.25 fl oz | 17.25 fl oz |
Oil tank volume | 0.4 US pint | 0.4 US pint |
Fuel consumption | 395 g/kWh | 395 g/kWh |
Clutch engagement speed (±120) | 3,850 rpm | 3,850 rpm |
Idling speed | 3,000 rpm | 3,000 rpm |
Maximum power speed | 8,500 rpm | 8,500 rpm |
Emission | ||
Exhaust emissions (COâ‚‚ EU V)2Â
|
1,141 g/kWh | 1,141 g/kWh |
Control | ||
Connectivity | Not applicable | Not applicable |
Equipment | ||
Pitch | 3/8" mini | 3/8" mini |
Recommended bar length, max | 12 in | 12 in |
Recommended bar length, min | 10 in | 10 in |
Bar length (inch) | 12 in | 12 in |
Chain type | H37 | H37 |
Harness | Single harness | Single harness |
Dimensions | ||
Weight (excl. cutting equipment) | 11.7 lbs | 11.7 lbs |
Full length, including cutting equipment | 95.7 in | 95.7 in |
Length, extended, including cutting equipment | 95.7 in | 95.7 in |
Sound and noise | ||
Sound pressure level at operators ear | 91 dB(A) | 91 dB(A) |
Sound power level, guaranteed (LWA) | 107 dB(A) | 107 dB(A) |
Sound power level, measured | 107 dB(A) | 107 dB(A) |
Vibration | ||
Equivalent vibration level (ahv, eq) rear handle | 3.2 m/s² | 3.2 m/s² |
Lubricant | ||
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.